| Management number | 228920662 | Release Date | 2026/05/31 | List Price | $70.00 | Model Number | 228920662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
11" 2.5K crystal-clear display |2560*1600, 274 ppi|16:10 aspect ratio Up to 90Hz high refresh rate l500 nits (typ),600 nits (Outdoor mode Eye-care DC dimming TÚV Rheinland Low Blue Liaht (Software Solution) Certified Metal unibody | Graphite Gray, Mint Green, Lavender Purple Audio Quad speakersHi-Res Audio l Dolby Atmose communication wit ConnectivityWi-Fi 5 capability TÜV Rheinland Flicker Free Certified TÜV Rheinland Circadian Friendly Certified
| ASIN | B0F9B9NC89 |
|---|---|
| Size | 128GB + 4GB |
| Brand | XIAOMI |
| Color | Graphite Gray |
| RAM Size | 4 GB |
| Set Name | Xiaomi Redmi Pad 2 Only |
| Frame Rate | 90 fps |
| Generation | 2nd Generation |
| Model Name | Redmi Pad 2 |
| Model Year | 2025 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Xiaomi |
| Model Number | 25040RP0AL |
| Battery Power | 3 Milliamp Hours |
| BuiltIn Media | Manuals, Pin Ejector for Micro SD Slot, USB Cable |
| Configuration | 128GB + 4GB |
| Warranty Type | Limited |
| Headphones Jack | No headphone jack |
| Mfr Part Number | 22 |
| Processor Brand | MediaTek |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 9000 Milliamp Hours |
| CPU Model Number | Helio G100 Ultra |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | 1&1 |
| Camera Description | 8MP rear, 5MP front |
| Compatible Devices | External Speakers, Headphones, Wi-Fi Enabled Devices |
| Hardware Interface | Bluetooth |
| Cellular Technology | WIFI ONLY |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Warranty Description | 30 Days . Xiaomi Warranty Europe |
| Wireless Compability | 802.11ac |
| Processor Description | MediaTek Helio G100-Ultra |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, Gaming, Media Consumption |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | False |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 9000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11"L x 6.58"W x 0.29"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form