| Management number | 234164356 | Release Date | 2026/06/27 | List Price | $27.66 | Model Number | 234164356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CKDX10582X New part number update your old number is no longer available, the new number fits old and new serials. GSPUSA WR23X10582 CKDX10582X compatible with GE Refrigerator Temperature Sensor fits old number WR23X10582. Compatible with several brands / NON OEM & perfect fit to old and new serials) PFSS6PKWASS PFSS6PKWBSS PFSS6PKXDSS PFSS6PKXBSS GFSF6KKXABB GFSF6KKYABB PFSF6PKXABB PFSF6PKXAWW PFSF6PKXBBB PFSF6PKXBWW." PFSF6PKXCBB PFSF6PKXCWW PFSF6PKXDBB PFSF6PKXDWW PFSF6PKXEBB PFSF6PKXEWW PFSF6PKXGBB PFSF6PKXGWW PFSS6PKXESS PFSS6PKXGSS
| ASIN | B0F796SRKT |
|---|---|
| Color | Multicolor |
| Voltage | 1 Volts |
| Capacity | 1 Centiliters |
| Brand Name | GSPUSA |
| Model Name | WR23X10582-JF |
| Unit Count | 16.0 Ounce |
| Form Factor | Standard Depth |
| Is Electric | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | WR23X10582-JF |
| Model Number | WR23X10582-JF |
| Configuration | Full-Sized Freezer-on-Bottom |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Additional Features | Door Ajar Alarm |
| Defrost System Type | Semi-Automatic |
| Fresh Food Capacity | 1 Cubic Feet |
| Included Components | Temperature Sensor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | WR23X10582-JF |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Item Dimensions D x W x H | 2.36"D x 1.57"W x 1.57"H |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form