| Management number | 236994715 | Release Date | 2026/07/10 | List Price | $8.22 | Model Number | 236994715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153110091 |
|---|---|
| ASIN | B00DO3N2EG |
| Color | Hot Pink |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | V Neck |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Brand Name | WINK |
| Life Event | Medical Appointment |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Only Tops |
| collartype | Collarless |
| Fabric Type | 52% Cotton, 45% Polyester, 3% Spandex |
| Item Weight | 6.6 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 6108 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Tilted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6108AHPKMD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Medical/Healthcare |
| Global Trade Identification Number | 00847153110091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form