| Management number | 229466145 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229466145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This popular front zip breech, made with soft and comfortable cotton knit material. They feature belt loops, a zip pocket, UltraGripp knee patches, and hook and loop ankle closures.
| UPC | 845654072771 |
|---|---|
| ASIN | B002HUNC9C |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | TuffRider |
| Model Name | Straight |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100291 |
| Material Type | Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Belt, Hook and Loop, Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100291-01/16/34 |
| Apparel Occasion and Lifestyle | Equestrian |
| Global Trade Identification Number | 00845654072771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form