| Management number | 222178658 | Release Date | 2026/05/04 | List Price | $161.20 | Model Number | 222178658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Noise | 45 Decibels |
| Wattage | 800 watts |
| Capacity | 0.59 Tons |
| Brand Name | Treeligo |
| Efficiency | 15 SEER |
| Model Name | EAC001 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Manufacturer | Treeligo |
| Model Number | EAC001.12.12 |
| Cooling Power | 7000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Push Button, Touch |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Split System |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 12"D x 16"W x 18"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Vehicle |
| Window Opening Minimum Width | 12.6 Inches |
| Window Opening Maximum Height | 12.6 Inches |
| Window Opening Minimum Height | 6 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form