| Management number | 234131766 | Release Date | 2026/06/27 | List Price | $5.70 | Model Number | 234131766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BBVX4Y8Y |
|---|---|
| Size | 2X |
| Color | Black 6'' Inseam |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Tournesol |
| Life Event | summer, vacation |
| Neck Style | Straight |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | High Waist |
| Unit Count | 1 Count |
| Fabric Type | Shell: 82% Polyamide, 18% Elastane; Lining: 90% Polyester, 10% Elastane |
| Style Number | TT225_B_2X |
| Material Type | Nylon Blend |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and convenience with built-in briefs |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TT225_B_2X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form