| Management number | 238595241 | Release Date | 2026/07/11 | List Price | $59.17 | Model Number | 238595241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra High Perofrmance Light Truck Tire
Thunderer Ranger A/T R404 LT285/65R18 125S| Tire season | All-Season |
|---|---|
| Manufacturer | Thunderer |
| Tire width | 285 |
| Tire load index | 121 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.8 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 285/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2015-18 Ram 1500 Rebel |
| Tire type | Light Truck Tires |
| Model | Ranger A/T R404 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form