| Management number | 231582540 | Release Date | 2026/06/18 | List Price | $131.60 | Model Number | 231582540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190638092406 |
|---|---|
| ASIN | B086MHP91X |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Beveled |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Stuhrling Original |
| Clasp Type | Deployment Clasp or Foldover Clasp |
| Dial Color | Black, Blue, Teal |
| Face Style | Skeleton |
| Model Name | 883 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Dive Watch |
| Unit Count | 1 Count |
| Item Weight | 0.4 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Stuhrling Original |
| Model Number | 883H.04 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 16 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 883H.04 |
| Manufacturer Warranty Description | 2 year manufacturer warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form