| Management number | 238429289 | Release Date | 2026/07/11 | List Price | $1.99 | Model Number | 238429289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Revlon ColorSilk with Bond Repair Complex + Vegan Keratin Fillers does more than color your hair—it helps repair it for healthier‑looking results. Get up to 98% less breakage¹, up to 94% silkier hair², and up to 9X shinier hair³. The no‑drip formula still delivers 100% gray coverage, zero ammonia⁴, and up to 8 weeks of vibrant color. Works on all hair types and textures. Complete your routine: After coloring, use Revlon After Color Collection together to keep color vibrant & hair strong between colorings. ¹ Vs. uncolored hair ² Based on instrumental combing test performed on wet hair. ³ Based on testing for medium brown shade; results may vary depending on shade selected. ⁴ Formulated without adding ammonia
| Hair color shade | Intense Indigo |
|---|---|
| Hair color type | Permanent Hair Colors, Grey Coverage Hair Colors |
| Brand | Revlon |
| Hair color cat | Red |
| Color descriptor | Vibrant |
| Hair coverage | Full Coverage |
| Features | Long-Lasting, Covers Gray, Easy-to-Use |
| Hair care key benefits | Gray Reduction, Moisturizing, Nourishing, Frizz Control, Silkening, Smoothing |
| Hair product form | Creams |
| Treatment time | 15 min |
| Hair type | All Hair Types |
| Ingredient preference | Ammonia-Free |
| Hair length | All Hair Lengths |
| Container type | Box, Bottle |
| Retail packaging | Single Piece |
| Accessories included | Ammonia-free colorant, Cream color developer, After-color conditioner, Application instructions & Gloves. |
| Size | 1 Pack |
| Net content statement | 1 pack |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Piece count | 1 |
| Tip style | Rounded, Pointed |
| Dispenser style | Squeeze |
| Occasion | Everyday |
| Age group | Adult |
| Stop use indications | If irritation occurs. |
| Gender | Female |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form