| Management number | 228937364 | Release Date | 2026/05/31 | List Price | $80.82 | Model Number | 228937364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 044409919426 |
|---|---|
| ASIN | B07D82D4W9 |
| size | 63mm |
| Brand | Randolph Engineering |
| Color | Slate |
| Fit Type | Regular |
| Material | Gunmetal and SkyForce nylon |
| Lens Type | Non-Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Pilot |
| Lens Color | SkyForce Air™ Slate |
| Lens Width | 63 Millimeters |
| Style Name | Non-polarized |
| Unit Count | 1 Count |
| Bridge Width | 20 Millimeters |
| Manufacturer | Randolph USA |
| Style Number | AR001 |
| Frame Coverage | Full Frame |
| Collection Name | Archer Aviator Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex-Adults, Women |
| Polarization Type | Non-Polarized |
| Lens Material Type | TECHNOLOGY: SkyForce™ Nylon Gradient Lens, Non-Polarized with 100% UVA/UVB protection, Vector™ Anti-Reflective backside coating, Blue Wave™ HEV Blue Light Management |
| apparelclosuretype | Fold |
| Frame Material Type | FEATURES: Gunmetal Luxury Finish Frame & SkyForce™ Nylon Gradient Slate Non-Polarized Lens |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | AR001 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Aviation-related activities |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00044409919426 |
| Other Special Features of the Product | Military Sunglasses for Men Aviator Glasses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form