| Management number | 231531030 | Release Date | 2026/06/18 | List Price | $55.98 | Model Number | 231531030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CDC32NKN |
|---|---|
| Size | 25.2" x 25.2" x 44.9" |
| Color | Black With Footrest |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Qulomvs |
| Item Depth | 25.2 inches |
| Seat Depth | 20.1 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 34.17 Pounds |
| Seat Height | 20.87 Inches |
| Model Number | ca518e4880 |
| Fill Material | Foam |
| Material Type | Mesh |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 25.2 x 25.2 x 44.9 inches |
| Furniture Finish | Mesh |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Ergonomic, Foot Rest, Head Support |
| Frame Material Type | Stainless Steel |
| Included Components | 1x Bag of Screws, 1x Black Office Chair with Footrest, 1x Install Instruction Paper, 1x Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 25.2"D x 25.2"W x 44.9"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 28.3 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 34.17 Kilograms |
| Assembly Instructions Description | Included, Easy to Follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form