| Management number | 229459155 | Release Date | 2026/05/31 | List Price | $106.00 | Model Number | 229459155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CH99YWM2 |
|---|---|
| Size | H: Medium C: XLarge |
| Color | Black |
| Brand Name | Freedom Cover |
| Sport Type | Walking |
| Unit Count | 6.0 Ounce |
| Part Number | FCCBKTLARGEB |
| Manufacturer | JAFO |
| Number of Items | 3 |
| Special Features | Lightweight |
| Included Components | NEOPRENE, FOAM, PLASTIC FINGERS |
| Target Use Body Part | Leg |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | PROTECT PROSTHETIC LEG |
| Global Trade Identification Number | 00860007850257 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form