| Management number | 238401961 | Release Date | 2026/07/11 | List Price | $36.34 | Model Number | 238401961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prevue Pet Products Clean Life Playtop Bird Cage Red & Black SP851R/B has been designed with form, functionality and affordability in mind. This remarkable cage features an integrated seed guard to cut down on mess and scattered debris, while the lower cup placement and an innovative removable tray help your bird thrive in a cleaner living environment. Elevated cage mesh also helps prevent debris from getting stuck at catch points along the bottom of the cage. Playtop opening with perch gives your small to medium sized bird additional opportunities to play and explore. Our Clean Life Playtop Bird Cage Red & Black includes two plastic cups and three perches and measures 17.5" long, 17.5" wide and 27" high with 1/2" wire spacing. Base measures 22" Long and 22" Wide.
| Base style | Pedestal |
|---|---|
| Decor style | Contemporary |
| Brand | Prevue Pet Products |
| Features | Elevated |
| Weight | 13 lb |
| Model | SP851R/B |
| Frame color | Black |
| Number of doors | 1 |
| Finish | Multicolor |
| Size descriptor | Small |
| Birdcage type | Birdcage |
| Number of perches | 3 |
| Animal breed | Canary, Finch, Parrotlet, Lovebird, Cockatiel, Parakeet |
| Activity | Sleep |
| Color category | Black |
| Items included | 3 perches, 2 cups, grille, and tray |
| Product line | Clean Life |
| Recommended location | Indoor |
| Accent color | Red |
| Color | Black powder-coated mesh / Red base |
| Pet size | Medium |
| Bird type | Canaries, Finches, Parrotlet, Lovebird, Cockatiel, Parakeet |
| Animal type | Bird, Mouse |
| Frame material | Plastic |
| Roof style | Playtop |
| Has written warranty | No |
| Shape | Rectangular |
| Mount type | Hanging |
| Installation required | Y |
| Manufacturer | PREVUE PET PRODUCTS |
| Assembled product dimensions (l x w x h) | 18.00 x 18.00 x 27.00 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form