| Management number | 222204806 | Release Date | 2026/05/04 | List Price | $12.40 | Model Number | 222204806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 33x27x1.5cm |
|---|---|
| Color | Black Blue |
| Pattern | Solid |
| Brand Name | ORFOFE |
| Unit Count | 1.00 Count |
| Reusability | Resuable |
| Manufacturer | ORFOFE |
| Model Number | OE43AQ04102PM |
| Material Type | Plastic |
| Item Dimensions | 12.99 x 10.63 x 0.59 inches |
| Number of Items | 1 |
| Target Audience | Men |
| Package Type Name | Box |
| Lining Description | Silk |
| Age Range Description | Mens/Womens |
| Manufacturer Part Number | OE43AQ04102PM |
| Incontinence Protector Type | Adult Diaper |
| Recommended Uses For Product | Adult Diapers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form