| Management number | 233933245 | Release Date | 2026/06/27 | List Price | $6.00 | Model Number | 233933245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4JR9PPC |
|---|---|
| Model | C0096 |
| Terminal | No |
| Brand Name | Yestree |
| Unit Count | 1.0 Count |
| Part Number | C0096 |
| Switch Type | Push Button |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Manufacturer | Yestree |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | No |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 0.01 Amps |
| Operation Mode | ON-OFF |
| Item Dimensions | 2.98 x 1.12 x 0.66 inches |
| Number of Items | 1 |
| Contact Material | No |
| Operating Voltage | 0.01 Volts |
| Specification Met | No |
| Compatible Devices | Honda Accord (2008-2022), Honda Accord Hybrid (2018-2021), Honda CR-V (2012-2014, 2022-2023), Honda CR-V Hybrid (2020-2021), Honda Civic (2006-2023), Honda Clarity Plug-In Hybrid (2018-2021), Honda Crosstour (2010-2015), Honda Fit (2015-2020), Honda Insight (2010-2014, 2019-2022), Honda Odyssey (2008-2022), Honda Passport (2019-2022), Honda Pilot (2009-2022), Honda Ridgeline (2017-2023), Acura ILX Hybrid (2013-2014), Acura Integra (2013), Acura MDX (2014-2020, 2022-2023), Acura NSX (2017-2021), Acura RDX (2013-2023), Acura RLX (2014-2020), Acura TLX (2015-2023). |
| Included Components | No |
| Number of Positions | 3 |
| Lower Temperature Rating | 0.01 Degrees Celsius |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 0.01 Degrees Celsius |
| Compatible with Vehicle Type | Passenger Car, SUV |
| International Protection Rating | IP66 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form