| Management number | 229809937 | Release Date | 2026/05/31 | List Price | $50.32 | Model Number | 229809937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Novica works together with talented artists, artisans, and designers around the world to produce stunning, keepsake handmade treasures.About this item: Combining neutral hues of taupe and snow white, Peruvian artisan Alfredo Falcon knits this long and luxurious poncho from a soft alpaca blend. This elegant accessory is complete with a hood. Dry cleaning recommended|Textile softness: Soft -- this item has been made with natural fibers that are soft to the touch|Dry clean or hand wash in cold waterAbout our Artist: Alfredo Falcon says, 'When I was but a small I learned from my parents the best weaving techniques. Like me, they had learned from their own parents. This makes us a family entirely devoted to the world of textiles, and we have been for generations. Nowadays I combine knitting techniques, remaining true to Inca and colonial motifs.'
| UPC | 192996310413 |
|---|---|
| ASIN | B07KS1TC2X |
| Color | White, White |
| Style | Ponchos |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Advent |
| Brand Name | NOVICA |
| Unit Count | 1 Count |
| Fabric Type | 50% alpaca||45% acrylic||5% wool |
| Item Weight | 1.18 Pounds |
| Part Number | 368287 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Funnel |
| Manufacturer | NOVICA |
| Collection Name | All |
| Lining Description | Unlined or Alpaca Blend |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form