| Management number | 229460800 | Release Date | 2026/05/31 | List Price | $9.08 | Model Number | 229460800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NEIKO 52911A Handheld Digital Infrared Thermometer has a laser point switch design, you can measure hot or cold items in a suitable distance and is useful for a multitude of applications such as gauging surface temperatures, silk screen printing, pottery and more! Has an easy-to-read LCD display and features a backlight for viewing at night or in the dark. Infrared (IR) thermometers are useful in measuring temperature across a range of industrial environments.
| UPC | 816914023604 |
|---|---|
| ASIN | B09B7YT72L |
| Color | Blue |
| Model | 52911A |
| Brand Name | NEIKO |
| Resolution | 0.1 degree fahrenheit |
| Style Name | Thermometer |
| Unit Count | 1.0 Count |
| Item Length | 6 Inches |
| Item Weight | 0.24 Kilograms |
| Part Number | 52911A |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | Ridgerock Tools Inc. |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Additional Features | Non-Contact |
| Included Components | Digital Infrared Thermometer |
| Number of Batteries | 1 9V batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 1022 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form