| Management number | 238670179 | Release Date | 2026/07/11 | List Price | $878.00 | Model Number | 238670179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This lovely "Tree of life" simulated birthstone Mother's Female Adult pendant can be customized for you by selecting the simulated Gemstones you desire, your choice of 1 to 12 stones in 10k White Gold. The first simulated birthstone measure 2.7mm and the other 11 stones measure 3.00mm each. There are 5 Round Pure Brilliance zirconia on the bail that measure 1.3mm each. It is 28.8mm Tall (Not including the bail), and is 4.2mm Thick. It weights Approx. 8.6GR including the chain.please view the CAD image on this listing.Invest on this wonderfully crafted pendant without spending a fortune for it. You can regulate its length around your neck to match any neck line you are simply wearing today.</p>
| Karats | 10 kt |
|---|---|
| Clasp type | Lobster Claw |
| Gemstone color | Simulated Birthstone |
| Age group | Adult |
| Items included | Chain |
| Shape | Round |
| Necklace style | Pendant |
| Has written warranty | No |
| Stone culet | None |
| Designer | None |
| Number of prongs | 12 |
| Pearl shape | Round |
| Gemstone cut | Round Brilliant |
| Diamond cut grade | Excellent |
| Assembled product weight | 2 oz |
| Number of gemstones | 1 |
| Diamond cut | Round Brilliant Cut |
| Chain pattern | Box |
| Fine or fashion | Fashion |
| Stone polish | Excellent |
| Color category | White |
| Inscription | None |
| Material | Gold |
| Chain length size | 22 in |
| Gender | Female |
| Jewelry setting | Bezel, Prongs |
| Product line | Family Jewelry Collection |
| Number of diamonds | 1 |
| Color | Gold |
| Chain width size | 1.00 mm |
| Jewelry occasion | Mother's Day |
| Pearl type | Simulated |
| Stone creation method | Created / Synthetic |
| Stone fluorescence | None |
| Metal type | White Gold |
| Theme | 10k White Gold |
| Metal stamp | 10k |
| Brand | NANA Jewels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form