| Management number | 228570334 | Release Date | 2026/05/31 | List Price | $31.82 | Model Number | 228570334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CBKDNV1B |
|---|---|
| Size | 75.2 inches x 26.8 inches x 11.8 inches |
| Color | Breezy Oceanic |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Breezy Oceanic |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | MOPHOTO |
| Item Depth | 75.2 inches |
| Model Name | K16SZC |
| Seat Depth | 75 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | Yes |
| Item Weight | 20 Pounds |
| Seat Height | 11.8 Inches |
| Manufacturer | MOPHOTO |
| Model Number | K16SZC |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Item Type Name | Lounge Chair |
| Is Customizable | No |
| Item Dimensions | 75.2 x 26.8 x 11.8 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | K16SZC |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 75.2"D x 26.8"W x 11.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Already assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form