| Management number | 229366375 | Release Date | 2026/05/31 | List Price | $23.70 | Model Number | 229366375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C7KTRTMK |
|---|---|
| Size | Standard |
| Color | Black-2pack |
| Shape | Triangular base |
| Theme | Camping |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2 Pack |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Room Type | Patio Garden, Tent |
| Back Style | Solid Back |
| Brand Name | MOON LENCE |
| Item Depth | 24.1 inches |
| Model Name | Triangle |
| Seat Depth | 17.8 inches |
| Style Name | Outdoor |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 5.4 Pounds |
| Seat Height | 15.7 Inches |
| Seat Length | 25.9 Inches |
| Finish Types | Anodized |
| Manufacturer | MOON LENCE |
| Model Number | Triangle-2-Black |
| Fill Material | Oxford fabric |
| Material Type | Aluminum, Polyester |
| Seat Material | Oxford fabric, Polyester soft mesh |
| Item Type Name | camping chair |
| Is Customizable | No |
| Item Dimensions | 24.1 x 21.6 x 25.9 inches |
| Furniture Finish | Aluminum |
| Required Assembly | Yes |
| Additional Features | Foldable, Lightweight, Mesh Side Pockets, Portable |
| Frame Material Type | Aluminum |
| Included Components | Carrier bag, Chair frame, Cloth |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | Triangle-2-Black |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.1"D x 21.6"W x 25.9"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Concert, Cycling, Glamping, Hiking, Backpacking |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required. Setup dimensions: 20”x21.2”x25.6” |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form