| Management number | 229112203 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229112203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D2VXJ69K |
|---|---|
| Color | Black |
| Shape | Pendant |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 18 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Vloitgol |
| Brightness | 1440 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | PL-HLBK-C |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 5500K |
| Shade Color | Black |
| Switch Type | Application-based |
| Finish Types | Polished |
| Fixture Type | Ceiling Light |
| Light Source | LED |
| Manufacturer | Vloitgol |
| Model Number | PL-HLBK-C |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Hanging |
| Warranty Type | Full warranty |
| Control Method | Touch |
| Item Type Name | pendant light |
| Shade Material | Silicone |
| Lighting Method | LED |
| Color Temperature | 5500 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1440 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | PL-HLBK-C |
| Item Dimensions L x W x H | 5.9"L x 5.9"W x 15.75"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Living room, dining room, kitchen, office, bedroom, hallway, corridor, restaurant |
| Manufacturer Warranty Description | Lifetime. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form