| Management number | 226856091 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226856091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate softball jersey. Priced right and designed perfectly for your team. This trendy jersey is lightweight and ready for play.
| UPC | 889961633737 |
|---|---|
| ASIN | B0C62JB2SZ |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Mizuno |
| Model Name | Mizuno Women's Softball Crew Neck Jersey |
| Neck Style | Crew Neck |
| Style Name | Women's Softball Crew Neck Jersey |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Elastic |
| Manufacturer | Mizuno |
| Style Number | 351088 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Women's Softball Crew Neck Jersey |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Included Components | Women's Softball Crew Neck Jersey |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 351088.5151.05.M |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form