| Management number | 238388504 | Release Date | 2026/07/11 | List Price | $93.20 | Model Number | 238388504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin Defender 2 All Season 235/60R18 107H XL Passenger Tire
| Tire size | 235/60R18 |
|---|---|
| Tire type | Light Truck & SUV Tires |
| Tire season | Summer |
| Electric vehicle tire | Y |
| Tire speed rating | H |
| Warranty distance | 80000 miles |
| Brand | Michelin |
| Tire width | 235 |
| Tire diameter | 18 in |
| Tire aspect ratio | 60 |
| Tire load index | 107 |
| Tire terrain | Highway Terrain |
| Features | Wet or Dry |
| Tire treadwear rating | 840 |
| Mud & snow rated | Y |
| Construction type | Radial |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 50 psi |
| Overall diameter | 29.1 in |
| Wheel diameter | 18 in |
| Uniform tire quality grade (utqg) | 840 B B |
| Is run flat | N |
| Vehicle type | Car |
| Assembled product weight | 29.89 lb |
| Model | Defender 2 87332 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form