| Management number | 232113525 | Release Date | 2026/06/18 | List Price | $40.83 | Model Number | 232113525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10-Ply |
|---|---|
| UPC | 812561026098 |
| ASIN | B0DCZB78VC |
| Size | 235/65R16C |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Mastertrack |
| Load Index | 121.0 |
| Load Range | E |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 14.1 32nds |
| Manufacturer | Mastertrack |
| Model Number | MASTHT010 |
| Speed Rating | S |
| Item Diameter | 28.03 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.03 |
| Item Type Name | Tires |
| Item Dimensions | 27 x 27 x 8 inches |
| Maximum Pressure | 83 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | MASTHT010 |
| Manufacturer Warranty Description | 55,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 235/65R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form