| Management number | 229873183 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229873183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810104621106 |
|---|---|
| ASIN | B0BLS47WHB |
| Flavor | Blueberry & Raspberry |
| Diet Type | Vegan |
| Item Form | Drop |
| Brand Name | MARYRUTH'S |
| Unit Count | 1.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | MaryRuth Organics |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Dairy Free, Genetically Modified Organism (GMO) Free, Gluten & Wheat Free, Made in a GMP (Good Manufacturing Practice) Facility, Nut Free, Organic, Soy Free, Sugar Free, Vegan |
| Special Ingredients | Elderberry |
| Age Range Description | Toddler |
| Manufacturer Part Number | 03161038 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form