| Management number | 228090811 | Release Date | 2026/05/31 | List Price | $11.18 | Model Number | 228090811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671421082 |
|---|---|
| ASIN | B0FS965V4Q |
| Color | Capsules - Light Blue |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Lunakai |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.8 Ounces |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.1 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant & Cellular Protection, Brain Health Support, Energy Management, Focus & Mental Clarity Support, Immune Support |
| Material Features | GMO Free |
| Material Type Free | Formaldehyde Free, Peanut Free, Soy Free, USP Grade, wheat Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Methylene Blue, Acetyl L-Carnitine, Alpha Lipoic Acid, Vitamin B12 (Methylcobalamin), Vitamin B6 (Pyridoxal-5-Phosphate), Vitamin C (Ascorbic Acid) |
| Allergen Information | Gluten Free, Lactose Free, Nut Free, Peanut Free, Soy Free |
| Primary Supplement Type | Methylene Blue |
| Specific Uses For Product | Focus & Cognitive Performance Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form