| Management number | 230225709 | Release Date | 2026/06/18 | List Price | $32.02 | Model Number | 230225709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Ecsta PA31 215/45R17 91V XL</h2><p><strong>OVERVIEW</strong></p><p>The Kumho Ecsta PA31 is a high performance, all-season tire that's designed for use on mid-level sports coupes and sedans and offers drivers outstanding performance on wet and dry roads along with a 50,000 mile tread life. Additional sipes improve handling by increasing grip, and the shoulder blocks of the Ecsta PA31 reduce road noise and offers excellent steering response.</p>
| Tire size | 215/45R17 |
|---|---|
| Tire speed rating | V |
| Tire load index | 91 |
| Tire season | All-Season |
| Tire type | Passenger Car Tires |
| Tire treadwear rating | 500 |
| Compatible cars | Lexus CT 2011-2017; Saab 9-2 2005-2006; Toyota Corolla Matrix 2009-2012; Saturn ION 2005-2007; Hyundai Elantra Coupe 2013-2014; Hyundai Elantra Gt 2013-2017; Toyota Corolla 2009-2019; Hyundai Tiburon 2003-2008; Hyundai Elantra Touring 2009-2012; Toyota Gr 86 2022-2024; Acura ILX 2013-2022; Saab 9-3 2000-2003; Subaru Legacy 2005-2009; Pontiac VIBE 2009-2010; Toyota Matrix 2011-2014; Hyundai Veloster 2012-2021; Toyota Prius 2010-2022; Toyota Prius V 2015-2015; Toyota Scion Fr-S 2013-2016; Subaru BRZ 2013-2024; Hyundai Elantra 2010-2016; KIA Forte 2010-2018; Subaru Impreza 2006-2007; Honda S2000 2004-2009; Toyota Scion Tc 2005-2010; Ford Focus 2002-2011; Nissan Sentra 2002-2004; Lexus IS 2001-2005; Acura RSX 2005-2006; Honda Accord 2014-2014; Honda Civic 2006-2015; Toyota 86 2017-2020 |
| Tire width | 215 mm |
| Tire diameter | 17 in |
| Brand | Kumho Tire |
| Tire aspect ratio | 45 |
| Uniform tire quality grade (utqg) | 500 A A |
| Tread depth | 10.7/32 |
| Warranty distance | 50000 miles |
| Construction type | Radial |
| Tire load range | Extra Load |
| Tire terrain | Highway Terrain |
| Product line | Ecsta PA31 |
| Maximum inflation pressure | 50 psi |
| Overall diameter | 24.6 in |
| Assembled product weight | 21.3 lb |
| Wheel diameter | 17 in |
| Maximum vehicle rim width | 8.00 |
| Minimum vehicle rim width | 7.00 |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Automotive parts division | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form