| Management number | 231357691 | Release Date | 2026/06/18 | List Price | $48.38 | Model Number | 231357691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653922178 |
|---|---|
| ASIN | B0CXKTSDBC |
| Color | Smoke Show |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | JOE'S JEANS |
| Model Name | The Mia High Rise Wide Leg Ankle |
| Rise Style | High Rise |
| Style Name | The Mia High Rise Wide Leg Ankle |
| Unit Count | 1.0 Count |
| Waist Size | 31 Inches |
| Fabric Type | 88% Cotton, 12% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | GGCMOK5093 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Classic 5 Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | 28 |
| Manufacturer Part Number | GGCMOK5093 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193653922178 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form