| Management number | 231434911 | Release Date | 2026/06/18 | List Price | $226.00 | Model Number | 231434911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BQQNNRLW |
|---|---|
| Size | Small |
| Color | rose-gold-and-sterling-silver |
| Style | Art Deco |
| Theme | Love |
| Gem Type | Morganite |
| Material | Metal |
| Stone Cut | good-cut, good-cut |
| Brand Name | Jewelili |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 8 Millimeters |
| Metal Type | rose-gold-and-sterling-silver |
| Pearl Type | white-diamond |
| Unit Count | 1 Count |
| Finish Type | Polished and Brushed |
| Item Weight | 3 Grams |
| Metal Stamp | 925, 10K |
| Part Number | PF 613285TDI |
| Stone Color | H-I, pink |
| Stone Shape | Oval |
| Closure Type | Spring Ring |
| Manufacturer | Jewelili |
| Setting Type | Prong |
| Stone Length | 8 Millimeters |
| Stone Weight | 0.56 Carats |
| Style Number | PF 613285TDI |
| Stone Clarity | I1-I2 |
| Item Type Name | Necklace |
| Item Dimensions | 0.6 x 0.31 x 0.2 inches |
| Number of Items | 1 |
| Number Of Stones | 12 |
| Total Gem Weight | 0.56 carats |
| Initial Character | R |
| Pendant Description | Aurora's Tiara from Sleeping Beauty |
| Chain Length Minimum | 15.2 Millimeters |
| Gem Birthstone Month | October |
| Total Diamond Weight | 0.06 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Morganite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form