| Management number | 237155932 | Release Date | 2026/07/10 | List Price | $15.20 | Model Number | 237155932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928051805 |
|---|---|
| ASIN | B0CQF5VSJK |
| Brand | JAN & JUL |
| Color | Graphic Knit Shoes: Turtle |
| Theme | Starfish |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Ersten Turnschuhe |
| Sport Type | Leisure sports |
| Strap Type | Elastic. |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | SKG-SFI |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | EVA, Polyester, Thermoplastic Rubber (TPR) |
| Number of Items | 1 |
| Stitching Style | Edge stitch and Catch stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air-cushioned |
| Subject Character | Starfish |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form