| Management number | 231369343 | Release Date | 2026/06/18 | List Price | $5.14 | Model Number | 231369343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 651312149767 |
|---|---|
| ASIN | B07M5NBLD6 |
| Color | Black-capri |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Model Name | 7880 |
| Rise Style | High Rise |
| Sport Type | Cycling, Running, Workout & Training, Yoga |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Has Pockets | Yes |
| Style Number | 7880 |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 7880 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form