| Management number | 231542032 | Release Date | 2026/06/18 | List Price | $213.71 | Model Number | 231542032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District 0.37 to 10 Carat LAB GROWN Round Cut 4 Prong Diamond Pendant Necklace Superior Collection (E-F Color, VS2-SI1 Clarity)
| ASIN | B094HJ6L9H |
|---|---|
| Size | 0.5 Carat |
| Color | 14K White Gold |
| Style | Chain,Elegant,Simple |
| Theme | Occasion |
| Gem Type | white-diamond |
| Stone Cut | very-good-cut |
| Team Name | 16" Gold Chain |
| Brand Name | Houston Diamond District |
| Chain Type | Other Chain Type |
| Clasp Type | Lobster Claw or Toggle |
| Metal Type | White Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1 Pounds |
| Metal Stamp | 14k |
| Part Number | LG RD PN GIA E-F SI1-SI2 14K 4P 16 0.50 |
| Stone Color | E-F |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | Lobster Claw or Toggle |
| Grade Rating | Fine Jewelry |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 0.5 Carats |
| Style Number | LG RD PN GIA E-F SI1-SI2 14K 4P 16 0.50 |
| Occasion Type | special occasions |
| Stone Clarity | VS2-SI1 |
| Item Type Name | necklace |
| Collection Name | Superior Collection |
| Item Dimensions | 16 x 1 x 1 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | P |
| Pendant Description | A single round cut diamond |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.5 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form