| Management number | 231441110 | Release Date | 2026/06/18 | List Price | $64.00 | Model Number | 231441110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FGXHN896 |
|---|---|
| Size | 26 inches (W) x 26 inches (D) x 49.2 inches (H) |
| Color | Beige |
| Shape | L-Shape |
| Pattern | Solid |
| Leg Style | wheels |
| Back Style | Solid Back |
| Brand Name | HOMREST |
| Item Depth | 26 inches |
| Model Name | Chair |
| Seat Depth | 21.3 inches |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 47.6 Pounds |
| Manufacturer | HOMREST |
| Model Number | QYTJHM027BG-C01-01 |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 26 x 29 x 49.2 inches |
| Required Assembly | Yes |
| Additional Features | Big and Tall, Heated, High Back, Reclining, Rolling |
| Frame Material Type | Metal |
| Included Components | Headrest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 26"D x 29"W x 49.2"H |
| Maximum Weight Recommendation | 550 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form