| Management number | 227612360 | Release Date | 2026/05/09 | List Price | $34.55 | Model Number | 227612360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HealSmart Office Reception Guest Chair Set of 2 with Leather Padded Arm Rest for Waiting Room, Meeting Conference, Lobby Home Desk Table Side Chairs for Elderly, Seniors, Black
| UPC | 198401086669 |
|---|---|
| ASIN | B0FGDBXQ47 |
| Size | Leather Chairs 2 Pack-Inky |
| Color | Leather Chairs 2 Pack-inky |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | with Arms |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dining Room, Library, Office, Study Room |
| Back Style | Cushion |
| Brand Name | HealSmart |
| Item Depth | 22.24 inches |
| Model Name | with Leather Padded Arm Rest for Waiting |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 38 Pounds |
| Manufacturer | HealSmart |
| Model Number | Office Reception Guest Chair Set of 2 |
| Fill Material | Foam |
| Material Type | Leather, Metal |
| Seat Material | Foam |
| Item Type Name | Room, Meeting Conference, Lobby Home Desk Table Side Chairs for Elderly, Seniors |
| Item Dimensions | 22.24 x 24.02 x 34.49 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, Cushion Availability, Ergonomic, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 3A88FNCHAR22X34PUBLKX2V1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.24"D x 24.02"W x 34.49"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Dining, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form