| Management number | 231552776 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 231552776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STROKE 17X9 5X4. 5/5. 0 78. 1 NLK -12
| UPC | 885463866871 |
|---|---|
| ASIN | B084KJS7CN |
| Size | 17X9, 5X4.5/5.0, 4.53, -12mm |
| Color | GLOSS BLACK BLUE TINTED CLEAR |
| Seasons | All seasons |
| Rim Size | 17 Inches |
| Rim Width | 9 Inches |
| Brand Name | FUEL OFF-ROAD |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 17 Inches |
| Item Weight | 39 Pounds |
| Manufacturer | Fuel 1PC |
| Model Number | D645 STROKE |
| Item Diameter | 17 Inches |
| Material Type | Alloy Steel |
| Item Type Name | FUEL 1PC Stroke 17x9 5x114.30/5x127.00 Gloss Black Blue Tinted Clear (-12 mm) |
| Exterior Finish | Black/Milled w/Blue Tint |
| Wheel Backspacing | 4.5 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Wheel Only |
| Pitch Circle Diameter | 114.3 Millimeters |
| Manufacturer Part Number | D64517902645 |
| OEM Equivalent Part Number | D64517902645 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | See Manufacturer Website |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form