| Management number | 233861732 | Release Date | 2026/06/27 | List Price | $9.70 | Model Number | 233861732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212417 |
|---|---|
| ASIN | B00BG3X5RA |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Delphi |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Manufacturer | Delphi |
| Model Number | MF0019 |
| Body Material | Alloy Steel |
| Mounting Type | frame mount |
| Product Grade | New |
| Product Style | Modern |
| Connector Type | Hose Barb |
| Item Type Name | Mechanical Fuel Pump |
| Operation Mode | Manual |
| Item Dimensions | 4.5 x 3.5 x 6 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mechanical Fuel Pump |
| Inlet Connection Type | Hose Barb |
| Part Interchange Info | MF0019 |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | MF0019 |
| OEM Equivalent Part Number | 41169, 42152, M16165, 6441169, 6442152, 6471065, 6472028, AMF0019, SP1023MP, M6738, 68642 |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form