| Management number | 219348011 | Release Date | 2026/05/03 | List Price | $68.78 | Model Number | 219348011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A female specific trisuit that will take you from swim, to bike, to run in function and comfort.
| UPC | 849302037457 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | triathlon |
| Brand Name | De Soto |
| Rise Style | Low Rise |
| Sport Type | Triathlon |
| Style Name | Trisuit |
| Fabric Type | 80% Polyester, 20% Elastane |
| Manufacturer | De Soto |
| Inseam Length | 9 Inches |
| Material Type | Fleece |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Pocket Description | 2 side leg pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WMTT |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00849302037457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form