| Management number | 228422205 | Release Date | 2026/05/31 | List Price | $84.80 | Model Number | 228422205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s true now, and it was true then: We’ll do anything to stay on the water longer. In 1983, a group of anglers created Costa Sunglasses to stand up to the harsh light, unforgiving salt and rough conditions of a day at sea. Costa Del Mar sunglasses sold by authorized sellers, like Amazon, are eligible for all manufacturer warranties and guarantees. Click on the Costa Del Mar link above the product title to shop the entire Costa Del Mar sunglass and eyeglass assortment.


| UPC | 097963666060 979636660608 |
|---|---|
| ASIN | B076X3WN7J |
| size | 63 mm |
| Brand | Costa Del Mar |
| Color | Black/Shiny Tortoise |
| Pattern | Shiny Tortoise |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 100 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Gray |
| Lens Width | 63 Millimeters |
| Sport Type | Fishing |
| Style Name | Rincon |
| Unit Count | 1 Count |
| Item Weight | 4 ounces |
| Bridge Width | 11 Millimeters |
| Manufacturer | Costa del Mar Sunglasses |
| Style Number | RIN181OGP |
| Endpiece Style | straight |
| Frame Coverage | Full-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Frame Arm Texture | plastic |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Injected |
| Included Components | sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | RIN181OGP |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing, Water Sports |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Manufacturer's Warranty |
| Global Trade Identification Number | 00097963666060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form