| Management number | 230216536 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 230216536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CloSYS mouthwash products are dye-free, sulfate free, triclosan-free, alcohol-free, and gluten-free. No harsh chemicals that will irritate or damage the mouth.
| Brand | CloSYS |
|---|---|
| Health concern | Bad Breath |
| Flavor | Gentle Mint |
| Ingredient preference | Alcohol-Free, Dye-Free, Gluten-Free, Sulfate-Free, Toluene-Free |
| Features | Moisturizing |
| Active ingredient name | Cetylpyridinium Chloride (CPC) 0.07% |
| Ingredient properties | Non-Burning |
| Product line | Healthy Gums |
| Size | 32 fl oz |
| Form | Liquid |
| Piece count | 2 |
| Total count | 2 |
| Count | 2 |
| Retail packaging | Set |
| Product net content parent | 64 Fluid Ounces |
| Active ingredient percentage | 0.07 |
| Primary ingredient | Cetylpyridinium Chloride |
| Items included | No |
| Manufacturer | CloSYS |
| Age group | Adult |
| Size descriptor | Giant |
| Active ingredients | Cetylpyridinium Chloride (CPC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form