| Management number | 225735036 | Release Date | 2026/05/09 | List Price | $10.49 | Model Number | 225735036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395003127 |
|---|---|
| ASIN | B003B3P40O |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 250 Count |
| Dosage Form | 100 |
| Manufacturer | Carlson Labs |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00088395003127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form