| Management number | 229103543 | Release Date | 2026/05/31 | List Price | $39.98 | Model Number | 229103543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every bikerider needs a rugged vest in their gear arsenal, and our 4-Speed Vest answers the call. Its heavy-duty cotton canvas exterior features generous sizing and elasticated expansion panels so you can layer it over a shirt, hoodie, or reinforced riding jacket. Two-way zipper with Hypalon pulls lets you fine-tune fit at the collar and waist. A breathable polyblend liner is built in to keep you warm and comfortable. Two interior and four exterior pockets are perfect for hauling gloves, glasses, and other EDC essentials.
| UPC | 840258909867 |
|---|---|
| ASIN | B0D4FCQB3B |
| Color | Black |
| Style | Casual Fit Motorycle Riding Vest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Cotton |
| Brand Name | Biltwell |
| Fabric Type | 100% Cotton |
| Item Weight | 1.8 Pounds |
| Part Number | 8150-199-00X |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Woven stretch polyester collar with Spandex to hold shape |
| Manufacturer | Biltwell |
| Style Number | 8150-199-00X |
| Item Type Name | Vest |
| Lining Description | Polyester Blend |
| Pocket Description | Patch Pocket, Seam Pocket, Slit Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form