| Management number | 230422354 | Release Date | 2026/06/18 | List Price | $16.80 | Model Number | 230422354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A science-backed innovation that leverages 6% Niacinamide and two concentrations of Hyaluronic Acid to help address visible signs of aging. Clinically proven to restore a firmer and more radiant complexion.
| Brand | Avene |
|---|---|
| Skin type | All |
| Skin care concern | Dryness, Sensitivity, Dull Skin, Fine Lines, Wrinkles, Aging, Loss of Elasticity |
| Skin care key benefits | Anti-Aging, Smoothing |
| Form | Cream |
| Primary ingredient | Niacinamide, Hyaluronic Acid, Avene Thermal Spring Water |
| Ingredient properties | Non-Irritating, Non-Comedogenic, Hypoallergenic |
| Ingredient preference | Paraben-Free, Alcohol-Free, Sulfate-Free, Silicone-Free, Aluminum-Free, Oil-Free |
| Scent | Scented |
| Rec. use | Day Use, Night Use |
| Size | 1.6 fl oz |
| Container type | Jar |
| Product net content parent | 1.6 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 1.6 Fl. Oz (50ml) |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Result time | 15 days |
| Instructions | <p>Apply alone or after your serum to the face, neck and décolleté.</p> <p>Can be used in the morning and/or evening, or as a makeup base.</p> |
| Total count | 1 |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form