| Management number | 237708785 | Release Date | 2026/07/10 | List Price | $8.40 | Model Number | 237708785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153229829 |
|---|---|
| ASIN | B0DNFLRM3C |
| Color | Light Pink |
| Pattern | Solid |
| Seasons | Spring/Summer_2025 |
| Fit Type | Semi |
| Back Style | Closed Back |
| Brand Name | Amazon Essentials |
| Neck Style | Crew Neck |
| Strap Type | Sleeveless |
| Style Name | Baby Girls Tulle Bodysuit Dress |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 96% Cotton, 4% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Loose |
| Manufacturer | Amazon Essentials |
| Style Number | AEBG53229S25 |
| Material Type | 96% Cotton |
| Occasion Type | Casual, Party |
| Item Type Name | Baby Girls Tulle Bodysuit Dress |
| Collection Name | spring_summer |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Princess |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | AEBG53229S25 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form