| Management number | 237924559 | Release Date | 2026/07/11 | List Price | $9.20 | Model Number | 237924559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>NO RESIDUE OR STAINS</b> <br>Delicate enough to us on all skin types, naturally blended to leave no residue on your tub or skin after use.</p> <p><b>MAKE BATHING A JOYFUL EXPERIENCE</b> <br>The nourishing ingredients help to moisturize and soften dry skin, feel smoother, cleaner, and rejuvenated. An ideal bath sets for women. <br><br></p>
| Brand | PickMora |
|---|---|
| Bath bomb type | Bath Bomb |
| Scent | levender, rose, mint, freesia, chance, verbena, eucalyptus, peach |
| Features | Gentle, Warm, Scented, Softening |
| Color | Multi-color |
| Scent family | Floral, Fruity, Sweet, Citrus |
| Count | 48 |
| Items included | Bath Bombs |
| Retail packaging | Gift Set |
| Skin type | All |
| Rec. use | Dry Skin Relief, Smoother Skin, Stress Relief, Bathtub |
| Product line | Fresh Energy |
| Size | 48 ct |
| Color category | Multicolor |
| Age group | Adult |
| Manufacturer | PickMora Gift |
| Occasion | Mother's Day, Valentine's Day, Christmas, Birthday |
| Cleaning, care & maintenance | NO RESIDUE OR STAINS |
| Product net content uom | Gram |
| Piece count | 48 |
| Count | 48 |
| Gender | Female |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form