| Management number | 230686222 | Release Date | 2026/06/18 | List Price | $11.90 | Model Number | 230686222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the joy of gardening with our 35 Medicinal & Tea Herb Seeds Variety Pack. This survival garden seeds collection includes 16,335 herbs seeds such as catnip, sage, echinacea, mint, yarrow and cilantro seeds to plant. These heirloom non GMO garden seeds offer a rich variety of herb plants to grow in your home garden. Complementary mini herb gardening kit includes a leaf clipper, tweezers, seed dibber, weeding fork, and widger tool. Scan the QR codes on the seed packets to access a growing guide and a culinary book, providing tips on herb gardening and recipes to make the most of your harvest. Organo Republic Seeds are Constantly Tested for High Germination Rate - whether you have a hydroponic garden or a herb patch, our seeds for planting have over 90% germination rate which ensures a bountiful garden with herb plants. Proudly manufactured by the U.S. based leading boutique garden seeds company. Try out our plant seeds packets for a bountiful and delicious harvest, knowing you're using the best herb garden seeds available. Our 35 Medicinal & Tea Herb Seeds Variety Pack includes: Anise (Pimpinella anisum) - 350 seeds | Bergamot (Monarda didyma) - 300 seeds | Borage (Borago officinalis) - 75 seeds | Caraway (Carum carvi) - 150 seeds | Catnip (Nepeta cataria) - 850 seeds | Chamomile (Matricaria chamomilla) - 1200 seeds | Chervil (Anthriscus cerefolium) - 750 seeds | Cilantro (Coriandrum sativum) - 320 seeds | Dandelion (Taraxacum officinale) - 225 seeds | Dill (Anethum graveolens) - 680 seeds | Echinacea (Echinacea purpurea) - 200 seeds | Fennel (F. vulgare var. azoricum) - 360 seeds | Thai Basil (Ocimum basilicum var. thyrsiflora) - 500 seeds | Italian Basil (Ocimum basilicum) - 800 seeds | Purple Basil (Ocimum basilicum) - 400 seeds | Bishop's Flower (Ammi majus) - 300 seeds | Hyssop (Hyssopus officinalis) - 260 seeds | Lavender (Lavandula spp.) - 200 seeds | Lemon Balm (Melissa officinalis) - 200 seeds | Lovage (Levisticum officinale) - 220 seeds | Marjoram (Origanum majorana) - 500 seeds | Mountain Mint (Pycnanthemum spp.) - 400 seeds | Peppermint (Mentha piperita) - 1000 seeds | Lemon Mint (Monarda citriodora) - 300 seeds | Rosemary (Rosmarinus officinalis) - 65 seeds | Sage (Salvia officinalis) - 80 seeds | Summer Savory (Satureja hortensis) - 850 seeds | Thyme (Thymus vulgaris) - 525 seeds | Oregano (Origanum vulgare) - 1400 seeds | White Yarrow (Achillea millefolium) - 2000 seeds | Zinnia (Zinnia elegans) - 125 seeds | California Poppy (Eschscholzia californica) - 350 seeds | Cape Forget-Me-Not (Anchusa capensis) - 150 seeds | Calendula (Calendula officinalis) - 150 seeds | Pansy (Viola x wittrockiana) - 100 seeds
| Light needs | Partial Sun |
|---|---|
| Rec location | Indoor, Outdoor |
| Usda hardiness zone | 10, 3, 4, 5, 6, 7, 8, 9 |
| Plant category | Herbs |
| Human food producing seeds, plants & trees | Y |
| Plant name | Anise, Bergamot, Borage, Caraway, Catnip, Chamomile, Chervil, Cilantro, Dandelion, Dill, Echinacea, Fennel, Thai Basil, Italian Basil, Purple Basil, Bishop's Flower, Hyssop, Lavender, Lemon Balm, Lovage, Marjoram, Mountain Mint, Peppermint, Lemon Mint, Rosemary, Sage, Summer Savory, Thyme, Oregan, White Yarrow, Zinnia, California Poppy, Cape Forget-Me-Not, Calendula, Pansy |
| Plant features | Attract Bees, Attracts Hummingbirds, Drought-Tolerant, Easy to Grow, Easy Care, Edible |
| Landscape use | Bedding, Container, Edible Garden |
| Mature plant height | 12 in |
| Plant lifecycle | Annual |
| Watering frequency | Weekly |
| Count | 35 |
| Net content statement | 16285 seeds in 35 individual bags |
| Brand | Organo Republic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form