| Management number | 225007406 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225007406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FNVNR9CF |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Wanish |
| Unit Count | 120 Count |
| Manufacturer | Wanish |
| Pill Coating | Sugar |
| Number of Items | 2 |
| Product Benefits | Immune Support, Joint Health, Teeth Health |
| Material Type Free | Alcohol Free, No Artificial Colors, Soy Free, Sugar Free |
| Age Range Description | Aldult,Child |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Calcium, Vitamin D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form