| Management number | 230607403 | Release Date | 2026/06/18 | List Price | $20.40 | Model Number | 230607403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get up and go with the delicious taste of creamy peanut butter and crispy multigrain clusters in Kashi GO Peanut Butter Crunch protein cereal. Whether it's part of your breakfast or a midday snack, this vegan cereal delivers a sweet and satisfying crunch in every spoonful. Non-GMO Project Verified, each wholesome serving provides 10g of protein (16% daily value per serving) and 10g of fiber (contains 9g total fat per serving); It's a tasty way to level up your day with plant protein. Enjoy this cereal with your favorite milk, or pair with fruit or yogurt for a nourishing part of a tasty breakfast or a hearty snack. Just pack this yummy mix in your backpack, lunch box, or gym bag. It also makes a great after-dinner treat by the handful. Anytime is the right time for Kashi GO Peanut Butter Crunch breakfast cereal.
| Brand | Kashi |
|---|---|
| Flavor | Peanut Butter |
| Packaged breakfast cereal type | Whole Grain Cereals |
| Size | 16.9 oz |
| Net content statement | NET WT 16.9 OZ (479g) |
| Product net content uom | Ounce |
| Food form | Flakes |
| Grain type | Oats, Wheat, Triticale, Rice, Rye |
| Nut type | Peanuts |
| Texture | Crunchy |
| Container type | Box |
| Shelf life | 365 days |
| Occasion | All Occasion |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Material | Plastic |
| Pack quantity | 10 |
| Theme | breakfast |
| Product net content parent | 16.9 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--rb3dfvs5--/c_fit,w_2200,h_2200,dn_300/90e403a005510f48e73af5976a21ee9a4bd22be0.jpg |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form